, W i d t h # # L E N G T H # # M I L L I M E T E R S , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W a r r a n t y S t a r t D a t e # # O T H E R # # , W a r r a n t y G u a r a n t o r P a r t s # # O T H E R # # , W a r r a n t y G u a r a n t o r L a b o r # # O T H E R # # , W a r r a n t y D u r a t i o n U n i t # # O T H E R # # , W a r r a n t y D u r a t i o n P a r t s # # O T H E R # # , W a r r a n t y D u r a t i o n L a b o r # # O T H E R # # , W a r r a n t y D e s c r i p t i o n # # O T H E R # # , V o l t a g e # # O T H E R # # , V e r s i o n # # O T H E R # # , U s a g e C u r r e n t # # O T H E R # # , U n i c l a s s 2 # # O T H E R # # , T y p e   I F C   P r e d e f i n e d   T y p e # # O T H E R # # , T o t a l W a t t a g e # # O T H E R # # , T a g N u m b e r # # O T H E R # # , S u s t a i n a b i l i t y P e r f o r m a n c e # # O T H E R # # , S u p p l y C i r c u i t C o n d u c t o r C o n n e c t i o n s # # O T H E R # # , S o c k e t # # O T H E R # # , S i z e # # O T H E R # # , S h a p e # # O T H E R # # , S e r i a l N u m b e r # # O T H E R # # , R e v i s i o n # # O T H E R # # , R e p l a c e m e n t C o s t # # O T H E R # # , P r o d u c t I n f o r m a t i o n # # O T H E R # # , P h o t o m e t r i c P e r f o r m a n c e # # O T H E R # # , P h a s e R e f e r e n c e # # O T H E R # # , P h a s e A n g l e # # A N G L E # # D E G R E E S , P a r t   N o . # # O T H E R # # , O p t i c # # O T H E R # # , N u m b e r O f S o u r c e s # # O T H E R # # , N u m b e r O f P o l e s # # O T H E R # # , N o m i n a l W i d t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l V o l t a g e # # O T H E R # # , N o m i n a l L e n g t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l H e i g h t # # L E N G T H # # M I L L I M E T E R S , N o m i n a l F r e q u e n c y R a n g e # # O T H E R # # , N o m i n a l C u r r e n t # # O T H E R # # , N a m e # # O T H E R # # , M o d e l R e f e r e n c e # # O T H E R # # , M o d e l N u m b e r # # O T H E R # # , M a t e r i a l   L u m i n a i r e   B o d y # # O T H E R # # , M a t e r i a l   D i f f u s e r # # O T H E R # # , V o l t a g e   L o s s # # O T H E R # # , U R L # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , M a t e r i a l # # O T H E R # # , M a n u f a c t u r e r s S p e c i f i c I n f o r m a t i o n # # O T H E R # # , M a n u f a c t u r e r U R L # # O T H E R # # , M a i n t e n a n c e F a c t o r # # O T H E R # # , L u m i n a i r e T y p e # # O T H E R # # , L u m i n a i r e P o w e r F a c t o r # # O T H E R # # , L i g h t S o u r c e # # O T H E R # # , L i g h t F i x t u r e P l a c i n g T y p e # # O T H E R # # , L i g h t F i x t u r e M o u n t i n g T y p e # # O T H E R # # , L e n g t h # # L E N G T H # # M I L L I M E T E R S , L a m p T y p e # # O T H E R # # , L a m p R a t i n g # # O T H E R # # , L a m p C o l o u r R e n d e r i n g I n d e x # # O T H E R # # , L a m p   W a t t a g e # # O T H E R # # , I n t e r n a l F u s e # # O T H E R # # , I n s u l a t i o n S t a n d a r d C l a s s # # O T H E R # # , I n s t a l l a t i o n D a t e # # O T H E R # # , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I P _ C o d e # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L e n s   T y p e # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , H a s P r o t e c t i v e E a r t h # # O T H E R # # , G r a d e # # O T H E R # # , F i x i n g _ C e n t r e _ V a l u e # # L E N G T H # # M I L L I M E T E R S , F i x i n g   C e n t r e s # # L E N G T H # # M I L L I M E T E R S , F i n i s h # # O T H E R # # , F e a t u r e s # # O T H E R # # , E x p o r t   T y p e   t o   I F C   A s # # O T H E R # # , E x p e c t e d L i f e # # O T H E R # # , E m i t   f r o m   L i n e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E l e c t r i c a l D e v i c e N o m i n a l P o w e r # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D u r a t i o n U n i t # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C r e a t e d   o n : # # O T H E R # # , C o n t r o l G e a r P o s i t i o n # # O T H E R # # , C o n t r o l   G e a r # # O T H E R # # , C o n s t i t u e n t s # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C o l o r # # O T H E R # # , C o d e P e r f o r m a n c e # # O T H E R # # , C a t e g o r y # # O T H E R # # , C a l c u l a t e   C o e f f i c i e n t   o f   U t i l i z a t i o n # # O T H E R # # , B a r C o d e # # O T H E R # # , B a l l a s t s C E L M A E n e r g y E f f i c i e n c y I n d e x # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , B I M O b j e c t N a m e # # O T H E R # # , A u t h o r # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e t T y p e # # O T H E R # # , A s s e t I d e n t i f i e r # # O T H E R # # , A r t i c l e N u m b e r # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A c c e s s i b i l i t y P e r f o r m a n c e # # O T H E R # # 
 
 D A L I   /   S e l f - T e s t   E m e r g e n c y   -   8   W   -   B r o a d   ( D W L 1 7 3 8 1 ) , 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 8 , n / a , n / a , n / a , n / a , 4 7 0   x   1 5 0   x   1 1 2   m m , R e c t a n g u l a r , n / a , n / a , n / a , w w w . t h o r l u x . c o m / p r o d u c t s / s o l o w - l e d - e m e r g e n c y , n / a , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , D W L 1 7 3 8 1 , E x t r u d e d   p o l y c a r b o n a t e   r e f r a c t o r , 1 , 0 , 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 4 7 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , S o l o w   L E D   E m e r g e n c y , n / a , " T h o r l u x   -   A l u m i n i u m ,   P a i n t   F i n i s h ,   S i l v e r " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , 1 , w w w . t h o r l u x . c o m , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , 1 , A l u m i n i u m , n / a , w w w . t h o r l u x . c o m , 0 , S u r f a c e - m o u n t e d , n / a , L E D , U n s e t , S u r f a c e , 4 7 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 8   W , n / a , 8   W , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 6 4 , E W L 1 7 3 8 1 . i e s , IESNA:LM-63-2002
[TEST] EWL17381
[MANUFAC] Thorlux
[LUMCAT] EWL17381
[LUMINAIRE] SOLOW LED BROAD EMERGENCY
[LAMPCAT] 8W LED
[LAMP] 8W LED
[TESTLAB] Thorlux
TILT=NONE
1 1150 1.0 37 19 1 2 0.150 0.470 0.112
1.0 1.0 8
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
493.9 512.1 501.7 487.4 462.2 459.9 426.7 374.3 281.8 205.8 141.1 101.2  75.6
 54.6  41.7  33.1  27.6  24.7  23.3  20.8  17.7   9.8   4.8   0.8   0.3   0.3
  0.4   0.6   0.6   0.7   0.8   0.9   0.9   1.0   1.0   1.1   1.0
493.9 510.8 500.7 486.9 461.7 458.3 426.9 374.4 282.2 205.7 141.3 101.4  75.6
 54.7  41.8  33.1  27.4  24.4  23.1  20.6  17.3   9.6   4.7   0.8   0.3   0.3
  0.4   0.4   0.6   0.7   0.8   0.8   0.9   1.0   1.0   1.1   1.0
493.9 502.4 494.7 483.7 457.3 448.9 427.3 373.0 281.4 202.7 141.2 101.8  75.2
 55.0  41.9  33.0  27.1  23.8  22.0  19.3  15.9   8.4   3.9   0.7   0.3   0.3
  0.4   0.4   0.6   0.7   0.8   0.8   0.9   1.0   1.0   1.0   1.0
493.9 499.6 492.7 482.7 457.1 445.4 428.8 374.9 286.0 204.8 143.4 103.2  75.8
 55.4  42.0  32.8  26.4  22.8  20.9  18.1  14.4   7.6   3.2   0.6   0.3   0.3
  0.4   0.4   0.6   0.7   0.8   0.8   0.9   0.9   1.0   1.0   1.0
493.9 498.0 491.9 482.3 458.2 443.3 431.0 378.4 293.8 209.3 147.1 105.4  76.7
 56.0  42.0  32.3  25.6  21.6  19.2  16.4  12.7   6.4   2.6   0.4   0.2   0.3
  0.4   0.4   0.6   0.7   0.8   0.8   0.9   0.9   1.0   1.0   1.0
493.9 499.6 493.9 483.3 462.8 443.6 437.3 385.4 307.7 215.7 152.3 108.1  77.8
 56.7  41.9  31.8  24.2  19.8  17.0  14.0  10.1   5.0   1.7   0.3   0.2   0.3
  0.4   0.4   0.6   0.7   0.7   0.8   0.9   0.9   1.0   1.0   0.9
493.9 498.7 493.4 483.2 465.1 443.0 437.8 391.0 319.0 225.7 158.7 112.1  79.9
 57.7  42.0  31.2  23.1  18.2  15.1  12.0   8.1   3.9   1.1   0.2   0.2   0.3
  0.4   0.4   0.6   0.7   0.7   0.8   0.9   0.9   0.9   1.0   0.9
493.9 497.1 492.2 482.7 467.2 442.8 435.9 396.7 330.8 238.7 166.2 117.1  82.7
 59.0  42.2  30.7  22.1  16.6  13.2  10.1   6.2   2.8   0.7   0.2   0.2   0.3
  0.4   0.4   0.6   0.7   0.7   0.8   0.8   0.9   0.9   1.0   0.9
493.9 493.6 488.8 481.2 468.8 441.3 426.2 405.2 343.9 257.1 171.4 121.7  85.8
 60.3  42.1  29.9  20.9  14.8  11.2   8.0   4.3   1.8   0.4   0.2   0.2   0.3
  0.4   0.4   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 492.4 487.9 480.8 470.3 443.3 424.6 408.6 355.1 273.9 185.1 130.2  90.3
 62.4  42.9  29.6  20.0  13.3   9.4   6.2   3.0   1.1   0.2   0.2   0.3   0.3
  0.4   0.4   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 492.2 488.0 480.8 471.7 447.0 425.4 409.6 365.6 291.3 203.4 141.2  96.0
 65.1  44.1  29.4  19.2  12.1   7.9   4.8   1.9   0.6   0.2   0.2   0.3   0.3
  0.4   0.4   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 494.7 491.0 481.9 473.6 456.8 432.3 403.4 377.6 313.1 231.6 152.9  98.8
 65.7  44.3  28.8  18.4  11.2   6.6   3.4   1.3   0.4   0.2   0.2   0.3   0.3
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 494.6 491.0 481.8 473.7 459.9 435.2 404.1 384.1 328.3 254.7 171.0 110.7
 72.2  47.8  30.0  18.3  10.3   5.2   2.4   0.8   0.2   0.2   0.2   0.3   0.3
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 493.7 490.0 481.1 472.8 460.7 437.3 407.0 387.7 340.4 277.6 193.8 127.7
 82.2  53.0  32.1  18.7   9.4   4.1   1.6   0.4   0.1   0.2   0.3   0.3   0.4
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 491.0 486.7 479.6 469.6 456.7 439.2 416.6 384.8 348.7 306.0 229.2 154.2
 95.1  59.0  35.2  19.4   8.4   2.9   0.9   0.3   0.2   0.2   0.3   0.3   0.4
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 489.6 485.1 478.4 468.0 455.1 439.4 419.3 385.6 355.9 323.1 253.0 177.2
112.2  68.8  39.7  20.7   7.9   2.1   0.4   0.2   0.2   0.2   0.3   0.3   0.4
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 488.6 483.8 477.3 466.8 453.8 438.6 419.7 386.7 361.0 334.3 273.1 201.0
133.2  81.3  45.2  22.2   7.6   1.3   0.1   0.1   0.2   0.2   0.3   0.3   0.4
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 487.7 482.6 475.4 465.9 451.8 434.0 414.0 389.6 364.3 337.9 297.1 242.7
178.4 109.4  57.6  25.9   7.7   0.7   0.2   0.2   0.2   0.2   0.3   0.3   0.4
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
493.9 487.4 482.2 475.1 465.6 451.3 433.3 413.3 390.1 365.3 339.7 302.7 250.9
186.7 114.6  59.8  26.6   7.6   0.4   0.2   0.2   0.2   0.2   0.3   0.3   0.4
  0.4   0.6   0.6   0.7   0.7   0.8   0.8   0.9   0.9   0.9   0.9
, S o l o w   L E D   E m e r g e n c y , T h o r l u x   L i g h t i n g , 9 1 . 5 1 4 0 9 2 2 8 0 0 0 0 , 1 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , B r o a d , 1 , 1 , L E D , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 9 . 8 5 0 4 9 4 9 1 1 0 0 0 , 0 , n / a , 1 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , A n o d i s e d , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 3 . 7 5 0 0 0 0 0 0 0 0 0 0 , y e a r , 0 , H i g h - p e r f o r m a n c e   e m e r g e n c y   h i g h - / l o w - b a y   l u m i n a i r e s , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 0 5 / 1 0 / 2 0 2 6 , I n t e g r a l   w i t h i n   l u m i n a i r e , " D A L I   /   S e l f - T e s t   E m e r g e n c y 
 
 
 D A L I   /   S e l f - T e s t   E m e r g e n c y 
 
 
 D A L I   /   S e l f - T e s t   E m e r g e n c y " , n / a , 1 6 7 7 7 2 1 5 , S i l v e r , n / a , n / a , 0 , n / a , n / a , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , M o v a b l e , n / a , n / a , 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
 D A L I   /   S e l f - T e s t   E m e r g e n c y   -   8   W   -   N a r r o w   ( D W L 1 7 3 8 2 ) , 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 8 , n / a , n / a , n / a , n / a , 4 7 0   x   1 5 0   x   1 1 2   m m , R e c t a n g u l a r , n / a , n / a , n / a , w w w . t h o r l u x . c o m / p r o d u c t s / s o l o w - l e d - e m e r g e n c y , n / a , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , D W L 1 7 3 8 2 , E x t r u d e d   p o l y c a r b o n a t e   r e f r a c t o r , 1 , 0 , 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 4 7 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , S o l o w   L E D   E m e r g e n c y , n / a , " T h o r l u x   -   A l u m i n i u m ,   P a i n t   F i n i s h ,   S i l v e r " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , 1 , w w w . t h o r l u x . c o m , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , 1 , A l u m i n i u m , n / a , w w w . t h o r l u x . c o m , 0 , S u r f a c e - m o u n t e d , n / a , L E D , U n s e t , S u r f a c e , 4 7 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 8   W , n / a , 8   W , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 6 4 , E W L 1 7 3 8 2 . i e s , " IESNA:LM-63-2002
[TEST] EWL17382
[MANUFAC] Thorlux
[LUMCAT] EWL17382
[LUMINAIRE] SOLOW LED NARROW EMERGENCY
[LAMPCAT] 8W LED
[LAMP] 8W LED
[TESTLAB] Thorlux
TILT=NONE
1 1095 1.0 37 19 1 2 0.150 0.470 0.112
1.0 1.0 8
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
648.8 709.3 721.4 597.6 412.1 293.0 228.7 182.5 147.9 128.1 113.0 101.3  95.9
 94.1  84.5  78.4  69.8  63.5  49.2  40.0  24.4  12.9   4.8   1.0   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.9   1.0   1.1   1.3   1.3   1.3
648.8 707.9 722.4 596.6 411.8 293.2 228.8 182.5 147.9 128.0 112.7 101.0  95.5
 93.6  84.2  78.1  69.4  62.9  49.1  39.6  24.1  12.7   4.6   0.9   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.9   1.0   1.1   1.3   1.3   1.3
648.8 699.3 727.3 585.1 402.9 290.4 227.0 180.9 146.7 127.6 111.2  99.5  94.1
 92.0  82.9  76.9  68.4  60.7  49.6  38.5  23.3  12.3   4.0   0.6   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.7   1.0   1.1   1.2   1.3   1.2
648.8 695.9 730.4 588.8 409.6 294.4 229.0 182.4 147.3 127.4 110.5  98.4  92.6
 89.8  81.7  75.6  67.3  59.1  48.5  36.9  22.2  11.4   3.4   0.6   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.7   1.0   1.1   1.2   1.3   1.2
648.8 693.3 733.8 599.3 423.7 302.1 233.0 185.2 148.7 127.4 109.8  97.4  90.6
 87.2  80.3  73.8  66.1  57.4  46.6  34.7  20.7  10.1   2.9   0.5   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.7   1.0   1.1   1.2   1.2   1.2
648.8 694.4 739.8 622.8 450.0 310.6 236.1 188.9 150.0 126.3 108.8  96.0  87.5
 83.0  79.3  71.9  65.4  55.9  43.2  31.9  18.9   8.2   2.1   0.4   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.7   1.0   1.1   1.2   1.2   1.2
648.8 691.3 741.0 640.1 474.6 328.5 246.8 195.4 154.2 127.8 109.0  95.2  85.2
 79.7  76.5  69.0  62.9  53.3  40.2  28.8  16.7   6.6   1.6   0.3   0.3   0.3
  0.3   0.4   0.4   0.5   0.6   0.7   1.0   1.1   1.2   1.2   1.2
648.8 686.8 739.8 657.5 502.3 353.2 262.3 204.0 160.2 130.5 109.8  94.5  83.1
 76.3  72.8  65.3  59.5  50.2  36.9  25.2  13.9   5.1   1.1   0.3   0.3   0.3
  0.3   0.4   0.5   0.5   0.7   0.9   1.0   1.1   1.2   1.2   1.2
648.8 678.4 735.9 678.2 535.6 386.6 280.0 208.2 163.3 131.0 107.9  91.1  79.2
 71.8  66.2  60.3  54.6  46.6  33.4  20.6   9.8   3.3   0.7   0.3   0.3   0.3
  0.4   0.4   0.5   0.6   0.7   0.9   1.0   1.1   1.2   1.2   1.2
648.8 673.3 730.4 692.9 566.6 422.3 307.8 228.0 178.1 140.4 113.7  93.9  79.2
 69.5  62.2  55.8  49.6  42.0  29.6  16.8   7.2   2.1   0.4   0.3   0.3   0.3
  0.4   0.4   0.5   0.6   0.7   0.9   1.0   1.1   1.1   1.2   1.2
648.8 669.3 722.9 704.8 597.8 462.5 343.0 256.6 199.7 155.0 123.6  99.9  81.3
 68.6  58.9  51.3  44.0  36.6  25.4  13.1   4.7   1.3   0.3   0.3   0.3   0.4
  0.4   0.5   0.5   0.6   0.7   0.9   1.0   1.1   1.1   1.2   1.1
648.8 668.6 713.5 719.4 639.9 519.8 397.5 305.1 234.3 177.6 139.7 110.0  85.0
 67.5  55.2  45.6  36.2  29.0  20.4   9.5   2.7   0.7   0.3   0.3   0.3   0.4
  0.4   0.5   0.6   0.6   0.7   0.9   1.0   1.1   1.1   1.2   1.1
648.8 664.3 701.9 719.9 661.3 555.9 436.0 340.5 263.3 199.9 156.3 121.5  91.7
 70.1  54.3  42.3  31.1  23.5  16.1   6.5   1.3   0.4   0.3   0.3   0.4   0.4
  0.4   0.5   0.6   0.7   0.7   0.9   1.0   1.1   1.1   1.2   1.1
648.8 658.6 688.0 711.9 672.5 583.5 470.3 373.5 293.0 224.8 175.1 135.0 100.7
 74.9  55.2  40.1  27.0  18.6  12.0   4.1   0.4   0.2   0.3   0.3   0.4   0.4
  0.5   0.5   0.6   0.7   0.9   0.9   1.0   1.1   1.1   1.2   1.1
648.8 648.6 666.9 685.6 666.9 598.5 498.5 401.9 327.8 258.8 201.9 156.0 117.4
 86.5  60.5  40.0  24.5  14.1   7.1   2.0   0.5   0.3   0.3   0.3   0.4   0.4
  0.5   0.5   0.6   0.7   0.9   0.9   1.0   1.1   1.1   1.2   1.1
648.8 643.2 653.8 670.4 664.3 613.2 526.1 433.0 354.6 282.2 219.7 168.7 126.4
 91.9  62.3  39.0  22.1  10.8   4.0   0.7   0.3   0.3   0.3   0.3   0.4   0.4
  0.5   0.5   0.6   0.7   0.9   0.9   1.0   1.1   1.1   1.2   1.1
648.8 639.6 643.4 656.1 658.0 623.6 551.6 464.4 377.7 301.7 234.3 178.2 132.8
 95.2  63.3  38.4  20.5   8.4   1.9   0.1   0.2   0.3   0.3   0.3   0.4   0.4
  0.5   0.6   0.6   0.7   0.9   1.0   1.0   1.1   1.1   1.2   1.1
648.8 637.9 633.7 635.5 637.6 629.2 587.8 517.3 407.0 323.4 249.9 185.8 136.4
 95.7  63.0  37.7  19.7   6.8   1.1   0.3   0.3   0.3   0.3   0.3   0.4   0.4
  0.5   0.6   0.6   0.7   0.9   1.0   1.0   1.1   1.2   1.2   1.2
648.8 637.2 631.3 631.3 634.2 631.3 595.5 527.8 413.6 328.5 253.7 187.9 137.7
 96.1  63.0  37.5  19.3   6.3   0.7   0.3   0.3   0.3   0.3   0.3   0.4   0.4
  0.5   0.6   0.6   0.7   0.9   1.0   1.0   1.1   1.2   1.2   1.2

 
 " , S o l o w   L E D   E m e r g e n c y , T h o r l u x   L i g h t i n g , 8 7 . 1 3 7 3 3 1 3 4 0 0 0 0 , 1 0 9 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , N a r r o w , 1 , 1 , L E D , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 9 . 3 7 9 3 8 4 2 8 5 0 0 0 , 0 , n / a , 1 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , A n o d i s e d , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 1 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 3 6 . 8 7 5 0 0 0 0 0 0 0 0 0 , y e a r , 0 , H i g h - p e r f o r m a n c e   e m e r g e n c y   h i g h - / l o w - b a y   l u m i n a i r e s , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 0 5 / 1 0 / 2 0 2 6 , I n t e g r a l   w i t h i n   l u m i n a i r e , D A L I   /   S e l f - T e s t   E m e r g e n c y , n / a , 1 6 7 7 7 2 1 5 , S i l v e r , n / a , n / a , 0 , n / a , n / a , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , M o v a b l e , n / a , n / a , 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
